| Price | Time Listed |
| 1 Bid | $59.08 | Nov-28 15:25 |
| 0 Bids | $1.63 | Nov-28 14:10 |
| 0 Bids | $1.63 | Nov-28 12:00 |
| 0 Bids | $16.47 | Nov-28 06:13 |
0 Bids Buy It Now | $24.54 $26.36 | Nov-28 03:34 |
| Buy It Now | $17.27 | Nov-28 03:09 |
Short Thick & Heavy 2.5 Kilos | 1 Bid | $45.43 | Nov-28 03:07 |
0 Bids Buy It Now | $24.54 $26.36 | Nov-28 03:05 |
| 4 Bids | $51.12 | Nov-27 10:15 |
| 0 Bids | $35.00 | Nov-26 15:50 |
| 0 Bids | $8.23 | Nov-26 14:15 |
0 Bids Buy It Now | $22.72 $24.54 | Nov-26 12:42 |
| 0 Bids | $20.90 | Nov-26 12:42 |
| 0 Bids | $126.97 | Nov-26 11:10 |
| 4 Bids | $67.61 | Nov-26 10:45 |
| 0 Bids | $6.58 | Nov-26 09:16 |
| Buy It Now or Best Offer | $125.00 | Nov-26 08:07 |
| Buy It Now or Best Offer | $13.63 | Nov-25 21:23 |
| 0 Bids | $8.95 | Nov-25 20:11 |
| 0 Bids | $9.99 | Nov-25 18:50 |
| Buy It Now | $24.99 | Nov-25 14:14 |
| 0 Bids | $0.99 | Nov-25 11:32 |
| 0 Bids | $0.91 | Nov-25 01:22 |
| 0 Bids | $15.49 | Nov-24 20:33 |
| Buy It Now or Best Offer | $849.99 | Nov-24 19:41 |
